If you choose to take part in your DFHV Hearing over the telephone, please call this number 1-202-860-2110 and enter the access code listed by your name in the table below.
March 24, 2026
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
|---|---|---|---|---|
| 03:15 PM | YUSIF KHANKISHIYEV | 7998639434 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | ABRHA GEBREMICHEAL | 7998378640 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | OSINAIKE KABIR | 7998378732 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | AYMAN L BOUSHRA | 7998399146 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | GASCA EDER MAURICIO ZAMORA | 7998411363 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | CHEHRAZI KOROSH | 7998415106 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | NJECK MBAKWA | 7998415121 | Hearing Room 8 | 180 028 7797 |
March 26, 2026
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
|---|---|---|---|---|
| 09:30 AM | WOLDEMARIAM NEGUSSE | 7998382910 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | TAM POLICAP | 7998376341 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | TAM POLICAP | 7998376444 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | DOVCHINSUREN MYAGMARSUREN | 7998398100 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | KEBRON TESFAYE ZEWDA | 7998400690 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | NAOUSSI ZACHEE MBONE | 7998400734 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | AMIN TAGHIPOUR DIZAJI | 7998401924 | Hearing Room 7 | 477 402 306 |
| 09:30 AM | AHMED MOHAMMED H A | 7998386152 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | BOGALE LIJALEM | 7998417534 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | AMBAW TADESSE | 7998418260 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | ARGUETA JOSE J | 7998397352 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | ABIBO REMEDAN RESHID | 7998418116 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | ABIBO REMEDAN RESHID | 7998418120 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | HARES AHMADZAI | 7998276370 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | KHATTAR TARUN | 7998355212 | Hearing Room 8 | 180 028 7797 |
| 09:30 AM | BRINKLEY TONY DEMINGO | 7998381160 | Hearing Room 8 | 180 028 7797 |
| 09:30 AM | BRINKLEY TONY DEMINGO | 7998381171 | Hearing Room 8 | 180 028 7797 |
| 09:30 AM | RODRIGUEZ DORO JOSE | 7998405962 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | PEREYRA FABRIZIO JOSE VARGAS | 7998395613 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | PEREYRA FABRIZIO JOSE VARGAS | 7998395624 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | PEREYRA FABRIZIO JOSE VARGAS | 7998395635 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | ABDI JAMA S | 7998407270 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | MOUSSAID ABDESSSALM | 7998407944 | Hearing Room 19 | 180 026 4534 |
;
March 27, 2026
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
|---|---|---|---|---|
| 03:15 PM | LUCKY OSEGHA IDIALU | 7998401445 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | LUCKY OSEGHA IDIALU | 7998401773 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | LUCKY OSEGHA IDIALU | 7998401795 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | GEBREMEDHIN MERHAWI | 7998375744 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | GEBREMEDHIN MERHAWI | 7998375766 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | TEFERI YOHANNES ASEFA | 7998375840 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | TEFERI YOHANNES ASEFA | 7998375851 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | NAVEEN OMARI | 7998378780 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | NAVEEN OMARI | 7998378791 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | ERMIAS ALEMU | 7998401736 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | AYMAN L BOUSHRA | 7998365001 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | AYMAN L BOUSHRA | 7998365023 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | KHAN USMAN | 7998407712 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | JIRATA TAERA KENEA | 7998407933 | Hearing Room 19 | 180 026 4534 |
