If you choose to take part in your DFHV Hearing over the telephone, please call this number 1-202-860-2110 and enter the access code listed by your name in the table below.
November 13, 2025
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
|---|---|---|---|---|
| 03:15 PM | FUGAR HENRY KWAKU | 7998368630 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | WATARA NOURIDINE | 7998372045 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | MONGOUE PAUL WANSI | 7998373305 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | IMANI RAMIN | 7998380950 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | MUNIYE ALEMAYEHU MULUGETA | 7998382464 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | MOHIBZAI EHSANULLAH | 7998383901 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | MOHIBZAI EHSANULLAH | 7998383912 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | HANY TAWFEK | 7998384553 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | TESFAYE MICHAEL | 7998307763 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | MASSOUDI MOHAMMAD MUSTAFA | 7998333416 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | KHATTAR TARUN | 7998355212 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | ANANIYA TAKELE HAMBISA | 7998365642 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | DA CHEN | 7998372631 | Hearing Room 8 | 180 028 7797 |
November 14, 2025
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
|---|---|---|---|---|
| 03:15 PM | NYAMTSEND NYANDAG | 7998373003 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | MAHIRI JINAKI WADDLES | 7998374510 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | MUSTAFA KAMAL AZAMI | 7998374580 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | BENONS OLSTON DORTON | 7998383842 | Hearing Room 19 | 180 026 4534 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | BRIAN REID | 7998320621 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | BRIAN REID | 7998346580 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | BATBAYAR DEMBEREL | 7998369713 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | SUNAINA PERVEZ | 7998379852 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | FEKADU KEREGA ZIRIGUA | 7998379922 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | TADOULEMO ANDRE | 7998379955 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | TADOULEMO ANDRE | 7998379966 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | ABRAHAM DAGNE MEKONNEN | 7998382486 | Hearing Room 8 | 180 028 7797 |
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
| 03:15 PM | KHURAM SHAHZAD | 7998385076 | Hearing Room 8 | 180 028 7797 |
