September 25, 2023
Time | Respondent | Ticket # | Hearing Room # | Access Code: |
---|---|---|---|---|
09:30 AM | SIDI SOW | 7998210555 | Hearing Room 8 | 180 028 7797 |
09:30 AM | GETNET W MEKONNEN | 7998232550 | Hearing Room 8 | 180 028 7797 |
09:30 AM | WILLIAM ALONSO MONROY CLAVIJO | 7998227823 | Hearing Room 8 | 180 028 7797 |
09:30 AM | GETNET WONDMEHONGE MEKONNEN | 7998232546 | Hearing Room 8 | 180 028 7797 |
03:15 PM | DAWA ENGIDA GEBREEGZIABHE | 7998103131 | Hearing Room 8 | 180 028 7797 |
03:15 PM | MESHESHA YOHANES HAILU | 7998103094 | Hearing Room 8 | 180 028 7797 |
03:15 PM | MESHESHA HAILU | 7998101705 | Hearing Room 8 | 180 028 7797 |
03:15 PM | BELAY HAYALU ZELEKE | 7998102033 | Hearing Room 8 | 180 028 7797 |
03:15 PM | WATSON BRIAN | 7998103061 | Hearing Room 8 | 180 028 7797 |
03:15 PM | MESFIN GIRMA TEKALGN | 7998103514 | Hearing Room 8 | 180 028 7797 |
03:15 PM | MESHESHA HAILU | 7998101716 | Hearing Room 8 | 180 028 7797 |
September 26, 2023
Time | Respondent | Ticket # | Hearing Room # | Access Code: |
---|---|---|---|---|
09:30 AM | YARED K YIRGU | 7917644243 | Hearing Room 8 | 180 028 7797 |
03:15 PM | JOHN JOSEPH MULLALLY | 7998219412 | Hearing Room 19 | 180 026 4534 |
03:15 PM | BELAY DESALENG WOUBE | 7998101543 | Hearing Room 19 | 180 026 4534 |
03:15 PM | OLASOJI IFANYINSIMBE OLANIYI | 7998232211 | Hearing Room 19 | 180 026 4534 |
03:15 PM | SAMUEL FISSEHA SEYOUM | 7998232196 | Hearing Room 19 | 180 026 4534 |
03:15 PM | JOHN JOSEPH MULLALLY | 7998219401 | Hearing Room 19 | 180 026 4534 |
03:15 PM | JOHN JOSEPH MULLALLY | 7998219423 | Hearing Room 19 | 180 026 4534 |
03:15 PM | SAID ABOULHANA | 7998237623 | Hearing Room 19 | 180 026 4534 |
03:15 PM | SAMUEL FISSEHA SEYOUM | 7998232185 | Hearing Room 19 | 180 026 4534 |
09:30 AM | YARED K YIRGU | 7917644243 | Hearing Room 8 | 180 028 7797 |
September 28, 2023
Time | Respondent | Ticket # | Hearing Room # | Access Code: |
---|---|---|---|---|
03:15 PM | KHALIL SAADVANDI | 7998151685 | Hearing Room 19 | 180 026 4534 |
03:15 PM | FRANCIS KISITO AYISSI | 7998144335 | Hearing Room 8 | 180 028 7797 |
03:15 PM | FRANCIS KISITO AYISSI | 7998144151 | Hearing Room 8 | 180 028 7797 |
03:15 PM | ABDRAMANE YOUSSOUF TOURE | 7998157296 | Hearing Room 19 | 180 026 4534 |
03:15 PM | XIABHER E GUEBRE | 7998148476 | Hearing Room 19 | 180 026 4534 |
03:15 PM | PETER UCHE CHIKEZIE | 7998151781 | Hearing Room 8 | 180 028 7797 |
03:15 PM | EPHREM Y GEBEYEHU | 7998106970 | Hearing Room 8 | 180 028 7797 |
03:15 PM | ADAMU SEIDU | 7998153516 | Hearing Room 19 | 180 026 4534 |
03:15 PM | XIABHER E GUEBRE | 7998148491 | Hearing Room 19 | 180 026 4534 |
03:15 PM | BUSHRA E HAMID | 7998151814 | Hearing Room 8 | 180 028 7797 |
03:15 PM | SIDI SOW | 7998151490 | Hearing Room 8 | 180 028 7797 |
03:15 PM | KASSA WOLDEGIORGIS BERHE | 7998140205 | Hearing Room 8 | 180 028 7797 |
03:15 PM | SEBASTIAN JOSEPH | 7998156132 | Hearing Room 8 | 180 028 7797 |
03:15 PM | EPHREM Y GEBEYEHU | 7998157392 | Hearing Room 19 | 180 026 4534 |
03:15 PM | AMANUEL M MICAEL | 7998148244 | Hearing Room 8 | 180 028 7797 |
03:15 PM | MAJED JABIR AL SARAY | 7998153590 | Hearing Room 8 | 180 028 7797 |
03:15 PM | XIABHER E GUEBRE | 7998148480 | Hearing Room 19 | 180 026 4534 |
03:15 PM | BEFEKADU ASFAW DELESSA | 7998160660 | Hearing Room 19 | 180 026 4534 |
09:30 AM | MUSSIE T TEDLA | 7998241554 | Hearing Room 19 | 180 026 4534 |
09:30 AM | JALIL ABDUL | 7020919511 | Hearing Room 8 | 180 028 7797 |
09:30 AM | NAPOLION GETACHEW ABEBE | 7998247806 | Hearing Room 8 | 180 028 7797 |
09:30 AM | WILLIAM SOSTHENE SANOU | 7998227241 | Hearing Room 8 | 180 028 7797 |
09:30 AM | TALAMAS DANGERA PIERRELUS | 7998231253 | Hearing Room 19 | 180 026 4534 |
September 29, 2023
Time | Respondent | Ticket # | Hearing Room # | Access Code: |
---|---|---|---|---|
09:30 AM | OMOTUNDE RAUF SANUSI | 7998235383 | Hearing Room 8 | 180 028 7797 |
03:15 PM | SHADI ABDEL RAHMAN MOH'D KIESSIEH | 7998247051 | Hearing Room 8 | 180 028 7797 |
03:15 PM | SENAY EYASSU | 7998223936 | Hearing Room 8 | 180 028 7797 |
03:15 PM | AIMAN MOHOUMMED ALBARDAWILL | 7998223796 | Hearing Room 8 | 180 028 7797 |
03:15 PM | EFINOS GEZAYE YESAK | 7998205493 | Hearing Room 19 | 180 026 4534 |
03:15 PM | CHRISTOPHER J SAWYERR | 7998235582 | Hearing Room 19 | 180 026 4534 |
03:15 PM | JOSEPH KINYAM TAH TIMOH | 7998252415 | Hearing Room 8 | 180 028 7797 |
03:15 PM | GJERGJ PLLANA | 7998238872 | Hearing Room 8 | 180 028 7797 |
03:15 PM | AHMAD MANNAN | 7998247423 | Hearing Room 8 | 180 028 7797 |
03:15 PM | ERNESTO RAMON MERCADO | 7998241650 | Hearing Room 19 | 180 026 4534 |
03:15 PM | MAJED DEEB ABUTHAHER | 7998241705 | Hearing Room 19 | 180 026 4534 |
03:15 PM | KHALED ALDWAIK | 7998224651 | Hearing Room 8 | 180 028 7797 |