If you choose to take part in your DFHV Hearing over the telephone, please call this number 1-202-860-2110 and enter the access code listed by your name in the table below.
February 10, 2026
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
|---|---|---|---|---|
| 09:30 AM | TANYELLE SAVAGE | 7927099622 | Hearing Room 8 | 180 028 7797 |
February 12, 2026
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
|---|---|---|---|---|
| 03:15 PM | WOLDHANNA YOSEF MERSHA | 7998224242 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | WONDIFRAW BALCHA FEKRU | 7998224290 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | MD ALI SARIF | 7998224393 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | TASEW NETSANET TADESSE | 7998224640 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | AHMED H ELASWAD | 7998254810 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | OMARA KHAN GULABZAI | 7998641442 | Hearing Room 7 | 477 402 306 |
| 03:15 PM | DENIS FRANCOIS MICHEL | 7998221873 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | JOSE EDUARDO MARTINEZ | 7998234285 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | TESEMA MEKIDES T | 7998174704 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | TESEMA MEKIDES T | 7998174715 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | TESEMA MEKIDES T | 7998174726 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | ESSA MOHAMED ABDILLAHI | 7998259776 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | SOOD SAKSHAM | 7998259835 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | WASHINGTON EDWARD D | 7998170854 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | IDRIS ABDELLA YUSUF | 7998204266 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | FAISAL SHIRZAI | 7998215411 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | ESEIGBE MICHAEL ONWEMMADUKAE | 7998177946 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | HTET STEVEN LINN | 7998174111 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | JAITEH SEDIA | 7998175301 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | VIRK INAMULLAH | 7998175942 | Hearing Room 19 | 180 026 4534 |
| 09:30 AM | IJAZ MANZAR | 7998176922 | Hearing Room 19 | 180 026 4534 |
February 13, 2026
| Time | Respondent | Ticket # | Hearing Room # | Access Code: |
|---|---|---|---|---|
| 03:15 PM | ABDU AWEL A | 7998265166 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | NEMATIKOURABBASLOO NAVID | 7998265870 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | SYLLA IDRISSA | 7998467315 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | BARRIE IBRAHIM KALDU | 7998475844 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | BARRIE IBRAHIM KALDU | 7998475855 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | KHALED WAHED MOHAMED ELASHHAB | 7998481820 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | GITANGA WILLY | 7998482321 | Hearing Room 8 | 180 028 7797 |
| 03:15 PM | WOLDEMEKALE MESAY DEBRU | 7998265752 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | KHATIWADA SUDIP | 7998387504 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | HANASH MAHMOOD AMIN | 7998389125 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | AWAN HARRIS QAISAR | 7998393896 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | EYUP DEMIR | 7998395020 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | ARTUR LEVON ZANYAN | 7998396254 | Hearing Room 19 | 180 026 4534 |
| 03:15 PM | NOWLIN MAURICE CALVIN | 7998396280 | Hearing Room 19 | 180 026 4534 |
